| Principle | Micro Fuel Cell | |
| Range | 0-1000ppm | |
| Maximum Overload | 5000ppm | |
| Sensitivity | 2±0.5(nA/ppm) | |
| Response Time | <60 秒 | |
| Check The Accuracy(25±3℃) | ±3%FS | |
| Repeatability | 3% | |
| Linearity | Linear | |
| Temperature Range | -20℃~60℃ | |
| Range of Work Pressure | Standard Atmospheric Pressure±10% | |
| Humidity | 10%-90%(non condensing) | |
| Service Life | 10 Years (normal use) | |
| Warranty Period | 12 Months | |
| Weight | 3g | |
| Reading in 1000ppm Alcohol | <10ppm |
