| Detection Principle | Micro Fuel Cell |
| Range (ppm) | 0-20000 |
| Maximum Overload (ppm) | 40000 |
| Sensitivity (nA/ppm) | 0.2±0.1 |
| Response time | <60 秒 |
| Check the Accuracy(25±3℃) | ±3%F.S. |
| Repeatability | 3% |
| Output Linearity | Linear |
| Working Temperature Range | -40℃~70℃ |
| Range of Work Pressure | Standard Atmospheric Pressure±10% |
| Working Humidity Range | 10%-90%(Non Condensing) |
| Service Life | 10 Years (Normal Use) |
| Warranty Period | 12 Months |
| Weight | 3g |
| Organic Silicon Poisoning | no |
