| Principle | Micro Fuel Cell |
| Range (ppm) | 0-1000 |
| Maximum Overdrive | 2000ppm |
| Sensitivity(nA/ppm) | 1±0.5 |
| Response Time | <60 秒 |
| Check the Accuracy | ±3%FS |
| Repeatability | 3% |
| Output Linearity | Linear |
| Working Temperature Range | -40℃~70℃ |
| Range of Work Pressure | Standard Atmospheric Pressure±10% |
| Working Humidity Range | 10%-90% (non condensing) |
| Service Life | 10 Years (normal use) |
| Warranty Period | 12 Months |
| Weight | 3g |
| Organic Silicon Poisoning | no |
