| Detection Principle | Micro fuel cell |
| Range(ppm) | 0-40000 |
| Maximum Overdrive (ppm) | 60000 |
| Sensitivity(nA/ppm) | 0.4±0.2(25±3℃) |
| Response time | < 5 Minute |
| Check The Accuracy(25±3℃) | ±3%F.S. |
| Repeatability | 5% |
| Output linearity | linear |
| Working Temperature Range | -40℃~60℃ |
| Working Pressure Range | Standard Atmospheric Pressure±10% |
| Operating Humidity Range | 10%-90%(Non-Condensing) |
| Service life | 10 Year(Normal Use) |
| Warranty Period | 12 A Month |
| Weight | 30g |
| Organic Silicon Poisoning | Deny |
