| Detection Principle | MEMS Technique Semiconductor |
| Range | 0-5ppm |
| Maximum Overload | 10ppm |
| Typical Sensor Resistancein Unpolluted air 1 | 3~3000kΩ |
| Response Time(t70) | <20 秒 |
| Sensitivity 2 | >1.0 |
| Repeatability | 2% |
| Linearity | Linear |
| Temperature Range | -10℃~50℃ |
| Airflow Velocity | <3m/s |
| Humidity Range | 5%-95%(non condensing) |
| Heater Resistance | 180~220Ω |
| Circuit Voltage | 2.5~2.8V |
| Heater Power Consumption | 32~36mW |
| Sensor Voltage 3 | ≤4V |
| Sensor Power Consumption | ≤1mW |
| Service Life | 5 Years (normal use) |
| Warranty Period | 12 Months |
| Weight | 1g |
