| Detection Gas | H2 |
| Volume of Oil Chamber(ml) | 1 |
| Detection Principle | Micro Fuel Cell |
| Detection Range(μL/L) | 0~5000(Dissolved in oil) |
| Overload(μL/L) | 10000(Dissolved in oil) |
| Resolution(μL/L) | 1 |
| Accuracy | +-10% OR+-20L/L Whichever is Greater |
| Response Time(T80) | <10Min |
| Long-term Sensitivity Drift | 2% /Year |
| Output Signal | linear |
| Repeatability | 1% Signal |
| Operating Temperature Range(℃) | -40 ~ 80 |
| Storage Temperature Range (℃) | -20 ~ 40 |
| Service Life | >10 Years |
| Storage Life | 5 Years |
